137 mm Aluminium Side Frames
Code | Color |
---|---|
SAS.137.01.0000 | ![]() |
SAS.137.01.9016 | ![]() |
SAS.137.01.8014 | ![]() |
SAS.137.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

165 mm Aluminium Side Frames
Code | Color |
---|---|
SAS.165.01.0000 | ![]() |
SAS.165.01.9016 | ![]() |
SAS.165.01.8014 | ![]() |
SAS.165.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

180 mm Aluminium Side Frames
Code | Color |
---|---|
SAS.180.01.0000 | ![]() |
SAS.180.01.9016 | ![]() |
SAS.180.01.8014 | ![]() |
SAS.180.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

205 mm Aluminium Side Frames
Code | Color |
---|---|
SAS.205.01.0000 | ![]() |
SAS.205.01.9016 | ![]() |
SAS.205.01.8014 | ![]() |
SAS.205.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

250 mm Aluminium Side Frames
Code | Color |
---|---|
SAS.250.01.0000 | ![]() |
SAS.250.01.9016 | ![]() |
SAS.250.01.8014 | ![]() |
SAS.250.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

300 mm Galvanized Steel Side Frames
Code | Color |
---|---|
SGS.300.01.0000 | ![]() |
SGS.300.01.9016 | ![]() |
SGS.300.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

350 mm Galvanized Steel Side Frames
Code | Color |
---|---|
SGS.350.01.0000 | ![]() |
SGS.350.01.9016 | ![]() |
SGS.350.01.XXXX | ![]() |
(XXXX stands for Ral Code.)

400 mm Galvanized Steel Side Frames
Code | Color |
---|---|
SGS.400.01.0000 | ![]() |
SGS.400.01.9016 | ![]() |
SGS.400.01.XXXX | ![]() |
(XXXX stands for Ral Code.)
